Samsung Galaxy Note 20 Ultra vs Samsung Galaxy S24 Ultra vs Apple iPhone 16 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Samsung Galaxy Note 20 Ultra | Samsung Galaxy S24 Ultra | Apple iPhone 16 Pro Max |
Released
·
Aug 21, 2020
|
Released
·
Jan 31, 2024
|
Released
·
Sep 20, 2024
|
6.9-inch · 3088 x 1440 px
|
6.8-inch · 3088 x 1440 px
|
6.9-inch · 2868 x 1320 px
|
108 MP Main · 10 MP Selfie
|
200 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
12GB · 128GB
|
12GB · 256GB
|
8GB · 256GB
|
4500 mAh
|
5000 mAh
|
4685 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.9-inch | 6.8-inch | 6.9-inch |
Resolution | ||
3088 x 1440 px, 19.3:9 ratio, 496 PPI | 3088 x 1440 px, 19.5:9 ratio, 501 PPI | 2868 x 1320 px, 19.5:9 ratio, 458 PPI |
Technology | ||
Dynamic AMOLED | Dynamic AMOLED | OLED |
Refresh rate | ||
120Hz | 120Hz | Variable 1-120Hz |
Screen-to-body | ||
91.63 % | 89.12 % | 92.35 % |
Peak brightness | ||
2600 cd/m2 (nit) | 2000 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 865+ SM8250-AB (7 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Apple A18 Pro (3 nm) |
Processor | ||
Octa-core, 1x 3.1GHz Kryo 585 + 3x 2.42GHz Kryo 585 + 4x 1.80GHz Kryo 585, 64-bit | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit | Hexa-core, 2x 4.05GHz + 4x 2.42GHz |
GPU | ||
Adreno 650 | Adreno 750 | Apple 6-core GPU |
RAM | ||
12GB (LPDDR5) | 12GB (LPDDR5X) | 8GB (LPDDR5) |
Internal storage | ||
128GB, available to use: 107 GB | 256GB (UFS 4.0), not expandable | 256GB (NVMe), not expandable |
Storage expansion | ||
microSDXC up to 1000 GB | ||
OS | ||
Android (13, 12, 11, 10), Samsung One UI | Android (14), One UI | iOS (18.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4500 mAh | 5000 mAh | 4685 mAh |
Type | ||
Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
Max charge speed | ||
Wired: 45.0W Wireless: 15.0W |
Wired: 27.0W Wireless: 25.0W |
Battery Life Estimate
4h 37min
Browsing
9h 33min
Video
7h 0min
Gaming
7h 17min
Battery Life Estimate
7h 39min
Browsing
20h 6min
Video
8h 18min
Gaming
13h 53min
Battery Life Estimate
8h 30min
Browsing
22h 39min
Video
10h 24min
Gaming
12h 4min
Camera
Rear | ||
---|---|---|
Triple camera | Quad camera | Triple camera |
Main camera | ||
108 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.33" Pixel size: 0.8 μm |
200 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
Second camera | ||
12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.0 Focal Length: 120 mm Pixel size: 1 μm |
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
Third camera | ||
12 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
48 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3.06" Pixel size: 0.7 μm |
Fourth camera | ||
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
||
Flash | ||
LED | LED | Dual LED |
Video recording | ||
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Features: OIS, HDR, Time-lapse video, Hyperlapse, Object tracking, EIS |
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: HDR, Continuous autofocus, Picture-taking during video recording | 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | ||
10 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) | 12 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
151
Video
154
Overall
158
Photo
150
Video
Design
Dimensions | ||
---|---|---|
6.49 x 3.04 x 0.32 inches (164.8 x 77.2 x 8.1 mm) |
6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm) thickness with camera 0.37 inches (9.5 mm) |
6.42 x 3.05 x 0.33 inches (163.0 x 77.6 x 8.25 mm) thickness with camera 0.48 inches (12.25 mm) |
Weight | ||
7.34 oz(208.0 g) | 8.22 oz(233.0 g) | 8.01 oz(227.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus) Frame: Stainless steel |
Back: Glass (Corning Gorilla Glass Armor) Frame: Titanium | Back: Glass Frame: Titanium |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | 3D Face unlock |
Features | ||
Stylus | Stylus | |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other |
Colors | ||
Mystic black, Mystic bronze, Mystic white | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Cellular
5G | ||
---|---|---|
Bands n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s) |
SIM type | ||
Nano SIM | Dual Nano SIM + eSIM | eSIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus | aptX, aptX-HD | Dolby Atmos |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, Headphones port, OTG, Video out | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging |
Hearing aid compatible | ||
M3/T3 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, ANT+ | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jul 06, 2020 FCC ID value: A3LSMN986U | Date approved: Nov 29, 2023 FCC ID value: A3LSMS928U | Date approved: Sep 09, 2024 FCC ID value: BCG-E8684A |
Measured SAR | ||
Head: 0.78 W/kg Body: 1.04 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.18 W/kg Phablet: 3.92 W/kg |
Head: 1.26 W/kg Body: 0.62 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Head: 0.96 W/kg Body: 0.98 W/kg Simultaneous Transmission: 0.99 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 1300 | $ 1300 / € 1449 | $ 1199 / € 1449 |
In The Box | ||
Data Cable, Travel Adapter, Ejection Pin, Quick Start Guide | USB-C cable, SIM ejector tool, Paperwork | USB-C Charge Cable (1 m), Documentation |
Availability
Officially announced | ||
---|---|---|
Aug 05, 2020 | Jan 17, 2024 | Sep 09, 2024 |
Alternative variants
for Europe
System chip | Samsung Exynos 990 (7 nm) | |
---|---|---|
Processor | Octa-core, 2x 2.73GHz Exynos M5 + 2x 2.5GHz Cortex-A76 + 4x 2.0 GHz Cortex-A55, 64-bit | |
GPU | Mali G77 MP11 | |
Internal storage | 256GB | |
MSRP | € 1266 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1420 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1399 |
with 512GB storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1450 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1660 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
MSRP | $ 1599 |
for Verizon
5G | Bands n260, n261, mmWave | |
---|---|---|
4G (FDD) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |